Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 33 | 26 | 15 | 14 | 379 | 3289 | 351 | 397 | 651 | 831 |
Dec 2020 | 33 | 23 | 16 | 15 | 671 | 4396 | 458 | 491 | 712 | 999 |
Nov 2020 | 20 | 18 | 12 | 11 | 350 | 3036 | 327 | 369 | 536 | 597 |
Oct 2020 | 18 | 17 | 12 | 10 | 352 | 4630 | 312 | 402 | 550 | 588 |
Sep 2020 | 14 | 14 | 12 | 12 | 344 | 2468 | 367 | 381 | 435 | 435 |
Aug 2020 | 15 | 15 | 13 | 12 | 379 | 2668 | 388 | 417 | 482 | 483 |
Jul 2020 | 18 | 17 | 14 | 14 | 443 | 2961 | 456 | 458 | 550 | 558 |
Jun 2020 | 14 | 14 | 13 | 13 | 398 | 2596 | 399 | 403 | 440 | 440 |
May 2020 | 14 | 14 | 13 | 13 | 290 | 1861 | 289 | 290 | 302 | 302 |
Totals | 27905 | 3347 | 3608 | 4658 | 5233 | |||||
Generated by Webalizer Version 2.23 |